Product Fee Type | Fee Amount1 | Frequency | Included in WealthPort Program Fee |
---|---|---|---|
Stocks, Exchange Traded Funds (ETF)2 | |||
International Surcharge/foreign receive and delivery fees3 | $50-$75 | Per International Security | |
Purchase Fee | $19.00 | Per Transaction | |
Penny Stock (Low Priced Speculative Securities not traded on an exchange under $5.00) | $74.00 | Per Transaction | Not allowed on the WealthPort® Program Fee |
Redemption Fee | $19.00 | Per Transaction | |
Mutual Funds | |||
Periodic Investments Purchase Fee | $1.00 | Per Transaction | |
Exchange/Concession Fee | $0-$19 | Per Transaction | |
No Transaction Fee (NTF) Mutual Funds4 | $0.00 – Electronic $2.00 – Non-electronic |
Per Transaction | |
Purchase Fee | $0-$19 | Per Transaction | |
Redemption Fee | $0-$19 | Per Transaction | |
Systematic Withdrawal Redemption Fee | $1.00 | Per Transaction | |
Fund Family Surcharge Fee for Purchase or Redemption for following funds: | $10.00 | Per Transaction | |
Options | |||
Purchase Fee | $19 + $2 Per Contract | Per Transaction | |
Redemption Fee | $19 + $2 Per Contract | Per Transaction | |
Fixed Income - Corporates, Municipals, Governments, Treasuries, Certificates of Deposit, CMOs, Mortgage-backed Securities, etc. | |||
Clearing Charge - Agency Trades | $30.00 | Per Transaction | |
Clearing Charge - Principal Trades | $39.00 | Per Transaction | |
Unit Investment Trusts (UITs) | |||
Purchase Fee | $30-$39 | Per Transaction | |
Redemption Fee | $30-$39 | Per Transaction | |
Precious Metals | |||
Purchase Fee | $45.00 | Per Transaction | |
Redemption Fee | $45.00 | Per Transaction | |
Alternative Investments (Defaults to Client) | |||
Purchase Fee | $50.00 | Per Purchase | |
Redemption Fee | $50.00 | Per Redemption | |
Miscellaneous Fee | |||
Commission Account Service Fee | $3.50 | Per Trade | Not Applicable for WealthPort Accounts |
1Custom pricing may be available for offices with large trading volumes. Please contact your Cambridge regional director for more information.
2Listed stock and ETFs (i.e. stock and ETF orders greater than 4999 shares) may incur a half-a-cent per share charge, which if incurred, will be charged to the advisor.
3This fee may be charged on securities held in safekeeping, cleared, and/or settled by a foreign entity.
4Size restrictions on NTF fund purchases may apply. Additional charges may apply.